|
02-04-11: Nottingham Forest (h) 4-1 : NPCL : 39/46 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Schmeichel, Kasper | | | 30/37 | |
20. | Lichaj, Eric | | | 9/16 | |
40. | O'Brien, Andy | | | 23/30 | |
26. | Bromby, Leigh | | | 6/9 | |
29. | McCartney, George | | | 30/32 | |
23. | Snodgrass, Robert | | | 30/34 | |
14. | Howson, Jonny | 1 | 51' (1-0) | 39/46 | 10/10 |
25. | Bannan, Barry | | | 2/3 | |
16. | Johnson, Bradley | | | 34/40 | |
7. | Gradel, Max | 2 | 73' (3-1) 87' (4-1) | 31/38 | 16/18 |
10. | Becchio, Luciano | 1 | 58' (2-0) | 32/34 | 17/19 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
17. | Livermore, Jake | Used | 25. Bannan, Barry | 76' | | | 1/1 | |
8. | Kilkenny, Neil | Used | 16. Johnson, Bradley | 87' | | | 6/8 | |
27. | Somma, Davide | Used | 10. Becchio, Luciano | 90' | | | 12/17 | |
6. | Naylor, Richard | Unused | | | | | | |
18. | Watt, Sanchez | Unused | | | | | | |
44. | McCormack, Ross | Unused | | | | | | |
12. | Higgs, Shane | Unused | | | | | | |
|